Property Attributes
- MLS#202614066
- TypeSingle Family
- Listing Status ACTIVE
- CityMineville
- AreaHalifax - Dartmouth
- Neighbourhood31-A
- Postal CodeB2Z 1K2
- StyleSingle Family Residence
- Year Built1994
- Price$ 824,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2129
- Lot Size1.1651 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This one-of-a-kind waterfront home is nestled on over an acre lot with wonderful river frontage for swimming complete with small waterfall - all right in your back yard. The custom built stone courtyard is as if from a design magazine with your very own pizza oven and fireplace - wonderful outdoor living and entertaining space! Inside the home every window faces garden, river or forest - truly a retreat from the crowds. Main floor features a spacious living room with wood stove, kitchen with lots of counter space and cabinets, sun room like dining area with access to deck facing the river and forest, primary bedroom with spacious ensuite with walk in closet, laundry and powder room. Upper level a wonderful loft overlooks the main level, plus another bedroom and full bathroom. Then the lower level has a full walk out and has versatile space with exercise room, rec room plus third bedroom. The circular upper driveway has tons of space for parking and its very own greenhouse (could be removed if not needed). Mineville has easy access into Halifax, Dartmouth, the airport and shops at Dartmouth Crossing. Any offer to be accompanied please by a mortgage pre-approval letter.
| Price History | |
|---|---|
| 6/11/2026 | Listed $885,000 |
| 6/22/2026 | 3$854,900 |
| 8/7/2026 | 4$824,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | R1 |
| Year Built | 1994 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | River Front,Fresh Water |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 107, exit 18, R onto Mineville Rd, R on Deerwood, L on Two Rivers, R on Stoney Brook, first R to Riverfront Ct. |
| City | Mineville |
| MLS Area | 31-Lawrencetown, Lake Echo, Porters Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50751.756 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 31-A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | River |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One and One Half |
| Community Features | Playground,Near Public Transport,School Bus Service |
| Other Structures | Deck |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Single,Garage,Dirt,Paved |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partially Cleared,Partial Landscaped,Sloping/Terraced |
| Water Source | Drilled Well |
| Inclusions | All Appliances, Woodstove, Greenhouse. |
| Lot Size Area | 1.1651 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2129 |
| Lot Size Acres | 1.1651 |
| Waterfront Y/N | true |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Year Round Road |
| Total Parking | 1 |
| Other Parking | Garage Details(Single, Built-In.) |
| Covered Spaces | 1 |
| Exterior Amenities | Balcony,Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services